48 total invoices
| Invoice | Date | Customer | Amount | Status |
|---|---|---|---|---|
| INV-2026-0091 | Mar 8, 2026 |
|
$1,840.00 | Paid |
| INV-2026-0090 | Mar 5, 2026 |
|
$3,200.00 | Pending |
| INV-2026-0089 | Feb 28, 2026 |
|
$620.00 | Overdue |
| INV-2026-0088 | Feb 22, 2026 |
|
$5,100.00 | Paid |
| INV-2026-0087 | Feb 15, 2026 |
|
$2,475.00 | Processing |
Showing 5 of 48 invoices